2005 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 6 - QUEENSLAND RACEWAY
SEPTEMBER 16 - 18

GYTR SUPERSTOCK CUP

PROVISIONAL SERIES POINTS


Points AfterPoleRound 6Round 6Round 6
Pos No NameRound 5PositionRace 1Race 2Race 3Total
121Darren EDWARDS (QLD) 271 0 15 16 13 315
263Grant HAY (NSW) 234 1 25 25 22 307
315Daniel FIGUEIREDO (QLD) 208 0 22 22 25 277
49Shane INGRAM (VIC) 219 0 20 15 18 272
512Danny HIGGINS (VIC) 207 0 8 11 7 233
64Aaron PHILLIPS (VIC) 175 0 16 8 16 215
711Chris CASELLA (VIC) 169 0 9 14 10 202
885Anthony QUINN (NSW) 153 0 13 12 15 193
966Dean BONTHORNE (VIC) 163 0 7 10 8 188
108Drew BENNETT (VIC) 139 0 11 9 11 170
1118Brendan WATSON (NSW) 117 0 14 18 0 149
1224James DODDRELL (SA) 101 0 6 6 6 119
13138Stephen LIDDICOAT (SA) 86 0 5 0 12 103
14Ian ANDREWS (SA) 102 0 0 0 0 102
15119Ben HENRY (WA) 47 0 18 13 20 98
1675Damon BARTLOME (VIC) 90 0 0 0 0 90
1717Clint CLARKE (WA) 78 0 0 0 0 78
1838Neil WEBSTER (VIC) 71 0 0 0 3 74
1979Roderick FLETCHER (QLD) 24 0 10 20 14 68
2033Scott YATES (NSW) 37 0 12 7 9 65
21Dale BROADFOOT (NSW) 55 0 0 0 0 55
2237Joshua READY (NSW) 40 0 4 5 5 54
2341Michael RIDDLE (ACT) 54 0 0 0 0 54
24Matt GRIFFIN (VIC) 49 0 0 0 0 49
25Scott CHRISTIE (SA) 47 0 0 0 0 47
2672Jason DOWELL (VIC) 37 0 1 3 0 41
27Ryan TAYLOR (VIC) 38 0 0 0 0 38
2832Jordan VOGEL (QLD) 31 0 2 2 2 37
29Mike WARD (WA) 32 0 0 0 0 32
30Chris LEISAVNIEKS (SA) 30 0 0 0 0 30
31Gary JONES (WA) 30 0 0 0 0 30
32Jacob FURLONG (WA) 28 0 0 0 0 28
33Michael MATHER (VIC) 21 0 0 0 0 21
34Rob VIKUCKIS (SA) 20 0 0 0 0 20
35Tim COWIE (NT) 17 0 0 0 0 17
36Geoff ALLAN (WA) 16 0 0 0 0 16
3788John BURNS (VIC) 13 0 0 0 0 13
38Paul RADFORD (SA) 13 0 0 0 0 13
3991Darren SCIBERRAS (VIC) 1 0 3 4 4 12
4016Peter HOGAN (NSW) 12 0 0 0 0 12
4135Russell BAKER (VIC) 5 0 0 0 0 5
42Kieren BELAMARIE (SA) 5 0 0 0 0 5
43Darren DIX (SA) 5 0 0 0 0 5
44Tristan CULVENOR (VIC) 5 0 0 0 0 5
45John BREWSTER (TAS) 4 0 0 0 0 4
46Scott HOUSTON (WA) 4 0 0 0 0 4
47John SNOAD (SA) 3 0 0 0 0 3
48Daniel SAWTELL (WA) 3 0 0 0 0 3
49Nick ZUC (SA) 3 0 0 0 0 3
50111Levi DI CANDILO (WA) 0 0 0 1 1 2
51Christopher McCARTHY (NT) 2 0 0 0 0 2
52Jason SMITH (WA) 2 0 0 0 0 2
53Barry BLACK (WA) 2 0 0 0 0 2
54Glenn HOPKINS (WA) 1 0 0 0 0 1
55Scott PERTZEL (VIC) 1 0 0 0 0 1

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith